Wednesday, September 12, 2018

12th September Expiry Trade Details time wise.

Below are my 12th Sep weekly expiry trade details with time. This is for my future reference. 

Segment B/S Scrpit with strike Exc.Ref.No Price QTY TWS Time
NFO BUY BANKNIFTY12SEP1826800CE 1400000040525054 7.50 200 TWS 15:09:21
NFO SELL BANKNIFTY12SEP1826800CE 1400000039751004 21.00 200 TWS 14:56:02
NFO BUY BANKNIFTY12SEP1826900CE 1400000037599586 6.65 40 TWS 14:43:26
NFO BUY BANKNIFTY12SEP1826900CE 1400000037599586 6.65 160 TWS 14:43:26
NFO SELL BANKNIFTY12SEP1826900CE 1400000037437275 7.40 40 TWS 14:35:34
NFO SELL BANKNIFTY12SEP1826900CE 1400000037437275 7.40 80 TWS 14:35:34
NFO SELL BANKNIFTY12SEP1826900CE 1400000037437275 7.40 80 TWS 14:35:34
NFO BUY BANKNIFTY12SEP1826600PE 1400000031802003 3.50 400 TWS 13:57:06
NFO BUY BANKNIFTY12SEP1826600PE 1400000031802003 3.50 80 TWS 13:57:05
NFO BUY BANKNIFTY12SEP1826600PE 1400000031802003 3.50 160 TWS 13:57:05
NFO BUY BANKNIFTY12SEP1826600PE 1400000031802003 3.50 160 TWS 13:57:05
NFO BUY BANKNIFTY12SEP1826700PE 1400000030894115 10.00 480 TWS 13:56:28
NFO BUY BANKNIFTY12SEP1826700PE 1400000030894115 10.00 320 TWS 13:56:28
NFO SELL BANKNIFTY12SEP1826600PE 1400000030341571 8.25 80 TWS 13:48:52
NFO SELL BANKNIFTY12SEP1826600PE 1400000030341571 8.25 40 TWS 13:48:52
NFO SELL BANKNIFTY12SEP1826600PE 1400000030341571 8.20 40 TWS 13:48:52
NFO SELL BANKNIFTY12SEP1826600PE 1400000030341571 8.25 240 TWS 13:48:52
NFO SELL BANKNIFTY12SEP1826600PE 1400000030341571 8.25 400 TWS 13:48:52
NFO SELL BANKNIFTY12SEP1826700PE 1400000030007284 18.00 800 TWS 13:47:32
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 400 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 80 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 120 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 240 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 80 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 240 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 40 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 120 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 40 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 600 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 400 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826800CE 1400000028641036 9.75 40 TWS 13:39:33
NFO BUY BANKNIFTY12SEP1826500PE 1400000024514787 6.50 120 TWS 13:35:37
NFO BUY BANKNIFTY12SEP1826500PE 1400000024514787 6.50 440 TWS 13:35:35
NFO BUY BANKNIFTY12SEP1826500PE 1400000024514787 6.50 40 TWS 13:35:33
NFO SELL BANKNIFTY12SEP1826800CE 1400000028256612 10.50 2400 TWS 13:35:18
NFO SELL BANKNIFTY12SEP1826500PE 1400000025028784 11.25 200 TWS 13:05:20
NFO SELL BANKNIFTY12SEP1826500PE 1400000024442837 8.00 120 TWS 12:59:20
NFO SELL BANKNIFTY12SEP1826500PE 1400000024442837 8.00 280 TWS 12:59:20
NFO BUY BANKNIFTY12SEP1826600CE 1400000021417566 71.00 800 TWS 12:33:57
NFO BUY BANKNIFTY12SEP1826600PE 1400000017236024 43.85 40 TWS 12:33:44
NFO BUY BANKNIFTY12SEP1826600PE 1400000017236024 43.85 280 TWS 12:33:44
NFO BUY BANKNIFTY12SEP1826600PE 1400000017236024 43.75 80 TWS 12:33:44
NFO BUY BANKNIFTY12SEP1826700PE 1400000017228744 97.95 120 TWS 12:33:38
NFO BUY BANKNIFTY12SEP1826700PE 1400000017228744 97.80 160 TWS 12:33:38
NFO BUY BANKNIFTY12SEP1826700PE 1400000017228744 97.95 40 TWS 12:33:38
NFO BUY BANKNIFTY12SEP1826700PE 1400000017228744 97.80 80 TWS 12:33:38
NFO SELL BANKNIFTY12SEP1826600CE 1400000020790742 85.90 200 TWS 12:27:30
NFO SELL BANKNIFTY12SEP1826600CE 1400000020790742 85.85 40 TWS 12:27:30
NFO SELL BANKNIFTY12SEP1826600CE 1400000020790742 85.60 160 TWS 12:27:30
NFO SELL BANKNIFTY12SEP1826600CE 1400000020790742 86.05 80 TWS 12:27:30
NFO SELL BANKNIFTY12SEP1826600CE 1400000020790742 85.75 120 TWS 12:27:30
NFO SELL BANKNIFTY12SEP1826600CE 1400000020790742 85.75 200 TWS 12:27:30
NFO BUY BANKNIFTY12SEP1826700CE 1400000020759081 40.50 400 TWS 12:27:13
NFO SELL BANKNIFTY12SEP1826900CE 1400000018355269 11.75 40 TWS 12:02:27
NFO SELL BANKNIFTY12SEP1826700CE 1400000018235995 70.00 400 TWS 12:00:55
NFO SELL BANKNIFTY12SEP1826600PE 1400000016627234 15.70 240 TWS 11:39:18
NFO SELL BANKNIFTY12SEP1826600PE 1400000016627234 15.70 120 TWS 11:39:18
NFO SELL BANKNIFTY12SEP1826600PE 1400000016627234 15.70 40 TWS 11:39:18
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.80 40 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.75 120 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.60 40 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.60 40 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.60 40 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.60 40 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.60 40 TWS 11:38:28
NFO SELL BANKNIFTY12SEP1826700PE 1400000016601643 38.60 40 TWS 11:38:28
NFO BUY BANKNIFTY12SEP1826900CE 1400000016566561 21.45 40 TWS 11:38:10
NFO BUY BANKNIFTY12SEP1826x00CE 1400000010391096 82.00 120 TWS 11:22:16
NFO BUY BANKNIFTY12SEP1826x00CE 1400000010391096 82.00 120 TWS 11:22:16
NFO BUY BANKNIFTY12SEP1826x00CE 1400000010391096 82.00 40 TWS 11:22:16
NFO BUY BANKNIFTY12SEP1826x00CE 1400000010391096 82.00 120 TWS 11:22:16
NFO BUY BANKNIFTY12SEP1826x00PE 1400000010404545 108.00 360 TWS 11:22:08
NFO BUY BANKNIFTY12SEP1826x00PE 1400000010404545 108.00 40 TWS 11:22:08
NFO SELL BANKNIFTY12SEP1826x00CE 1400000009948751 89.55 200 TWS 10:20:21
NFO SELL BANKNIFTY12SEP1826X00PE 1400000009929960 105.00 120 TWS 10:20:14
NFO SELL BANKNIFTY12SEP1826x00PE 1400000009929960 105.00 80 TWS 10:20:13
NFO SELL BANKNIFTY12SEP1826X00CE 1400000009533337 85.20 40 TWS 10:17:33
NFO SELL BANKNIFTY12SEP1826X00CE 1400000009533337 85.15 160 TWS 10:17:33
NFO SELL BANKNIFTY12SEP1826X00PE 1400000009511418 110.60 200 TWS 10:17:26

No comments:

Post a Comment